Midtown Bay 滨海名汇

D07 - Beach Road / Bugis / Rochor

Midtown Bay 滨海名汇

Schedule Viewing Appointment

Latest News

LAST UPDATED: Saturday 23 Nov 2024

23 Nov 2024 | Schedule an Online Appointment with me for a Personalised Virtual Tour of Midtown Bay 滨海名汇!

18 Nov 2024 |  Wish to know the exact location for the project?

13 Nov 2024 |  Register with us to receive latest Site plan & floor plan

03 Nov 2024 |  Contact our Midtown Bay 滨海名汇 developer appointment sales team hotline (+6594509457) for further assistance

24 Oct 2024 |  Welcome to Midtown Bay 滨海名汇 site!
Midtown Bay 滨海名汇

Midtown Bay 滨海名汇

Read More

Units219 units

TypeCommercial/Residential

DistrictD07 - Beach Road / Bugis / Rochor

Tenure 99 Years

Location

Read More
Midtown Bay 滨海名汇 location

Available Units

Type Name Area (sqft) Available Units Price From
1 Bedroom A1 474 8 $1,678,000
A1a 409 6 $1,588,000
A2 484 6 $1,779,000
A2a 484 9 $1,716,000
A3 463 5 $1,668,000
A3a 452 5 $1,613,000
2 Bedroom B1 732 1 $2,308,000
B1a 732 3 $2,689,000
B2 743 4 $2,468,000
B3 753 4 $2,717,000
2 Bedroom Duplex B2-DP 1,130 4 $3,259,000
B3-DP 1,152 3 $3,577,000
B4-DP 1,033 2 $3,655,000
B5-DP 990 4 $2,810,000
B6a-DP 1,012 4 $2,838,000
B6-DP 1,012 4 $3,064,000
B7a-DP 1,023 1 $4,015,000
B7-DP 1,023 3 $3,589,000
3 Bedroom Duplex B1a-DP 1,324 3 $4,714,000
B1-DP 1,324 3 $4,691,000

Gallery

Register Your Interest

Book an appointment to view show flat or send us an inquiry. We will get back to you as soon as possible.
By submitting this form, I agree to be contacted by the Midtown Bay 滨海名汇 appointed sales team and its associates from midtownbay.darrenlee.sg. I also agree to the Privacy Policy of this website.